top of page
Projects
Educational Activity Research Centre (EARC) works as an educational extension of Jnana Prabodhini documenting, enhancing, spreading and advocating Jnana Prabodhini's educational philosophy in various domains. Our projects are the expressions of our motto 'Man making Education'.
GANIT PRABHUTVA PARIKSHA RESULT
Remarks:
** - Students are eligible for level 2 i.e. Ganit Prabhutva Spardha.
* - Students will receive a certificate of merit.
Seat Number | Surname | First Name | Middle Name | Name Of School | Marks | Remarks |
---|---|---|---|---|---|---|
5E100001 | Deshmukh | Aarush | Parag | Potdar International School | 6 | |
5E100002 | Baldota | Ishita | Vinay | Delhi Public School | 42 | |
5E100003 | Doshi | Riti | Nilesh | Unknown | 46 | |
5E100004 | Honrao | Avani | Anup | GG International School | 76 | ** |
5E100005 | Nagarkar | Ira | Ajay | Abhinav Vidyalaya | Absent | |
5E100006 | Patil | Parth | Sharad | Hutchings Highschool | 72 | * |
5E100007 | Ramuka | Misha | '- | Hutchings Highschool | 69 | * |
5E100008 | Take | Shivaansh | Mahadev | Aaryans World School | 29 | |
5E100009 | Waghmare | Swarsheel | Ashish | Loyla School and Junior College | 18 | |
5E100010 | Rathi | Hrishi | Shilpa | Dhruv Global School | 92 | ** |
5E101001 | Bathe | Durva | Sunil | SPM. Public English Medium School | Absent | |
5E101002 | Joshi | Urvi | Vaibhav | SPM. Public English Medium School | 57 | * |
5E101003 | Joshi | Rushabh | Vaibhav | SPM. Public English Medium School | 82 | ** |
5E101004 | Salunke | Siddhant | Vrushal | SPM. Public English Medium School | 52 | * |
5E101005 | Yerawar | Manas | Pravin | SPM. Public English Medium School | Absent | |
5E101006 | More | Hitanshu | Ganesh | SPM. Public English Medium School | Absent | |
5E101007 | Desai | Pruthviraj | Bajrang | SPM. Public English Medium School | 5 | |
5E101008 | Tapas | Yashodhan | Kush | SPM. Public English Medium School | 56 | * |
5E101009 | Gajmal | Ovi | Vaibhav | SPM. Public English Medium School | 19 | |
5E101010 | Adwant | Shravya | Nitin | SPM. Public English Medium School | 8 | |
5E101011 | Ursal | Shravya | Sachin | SPM. Public English Medium School | Absent | |
5E101012 | Deshpande | Avaneesh | Rahul | SPM. Public English Medium School | Absent | |
5E101013 | Deshpande | Raavi | Shailesh | SPM. Public English Medium School | 14 | |
5E101014 | Kadam | Prathamesh | Jitendra | SPM. Public English Medium School | 10 | |
5E101015 | Rahane | Heramb | Dinesh | SPM. Public English Medium School | 2 | |
5E101016 | Kulkarni | Siddhant | Vaibhav | SPM. Public English Medium School | 17 | |
5E101017 | Ratnaparkhi | Radhika | Nilesh | SPM. Public English Medium School | Absent | |
5E101018 | Dahale | Yashasvi | Ajay | SPM. Public English Medium School | 30 | |
5E101019 | Deshpande | Durva | Aniruddha | SPM. Public English Medium School | 47 | |
5E101020 | Bhide | Atharva | Abhijit | SPM. Public English Medium School | Absent | |
5E101021 | Nigudkar | Meera | Kaustubh | SPM. Public English Medium School | Absent | |
5E101022 | Khaladkar | Vishva | Vishal | SPM. Public English Medium School | 20 | |
5E101023 | Shinde | Sumedh | Sachin | SPM. Public English Medium School | 12 | |
5E101024 | Shah | Akhil | Amol | SPM. Public English Medium School | 15 | |
5E101025 | Thakare | Ojaswin | Mangesh | SPM. Public English Medium School | 20 | |
5E101026 | Gokhale | Spruha | Hrishikesh | SPM. Public English Medium School | 22 | |
5E101027 | Kanetkar | Manaswi | Kedar | SPM. Public English Medium School | Absent | |
5E101028 | Basran | Meher | Sushrut | SPM. Public English Medium School | 50 | * |
5E101029 | Bhosale | Shravanti | Shrikant | SPM. Public English Medium School | 26 | |
5E101030 | Chitale | Ishaan | Ameya | SPM. Public English Medium School | Absent | |
5E101031 | Phadnis | Anannya | Devendra | SPM. Public English Medium School | 22 | |
5E101032 | Argade | Omisha | Vikrant | SPM. Public English Medium School | 14 | |
5E101033 | Shedge | Hrujul | Yogesh | SPM. Public English Medium School | Absent | |
5E101034 | Mahabal | Aksha | Heramb | SPM. Public English Medium School | 23 | |
5E101035 | Pilaware | Ishita | Santosh | SPM. Public English Medium School | 14 | |
5E101036 | Soma | Shriyan | Kiran | SPM. Public English Medium School | 32 | |
5E101037 | Joshi | Rugved | Digvijay | SPM. Public English Medium School | 14 | |
5E101038 | Kulkarni | Nabha | Deepak | SPM. Public English Medium School | 18 | |
5E101039 | Tase | Mihir | Sagar | SPM. Public English Medium School | Absent | |
5E101040 | Alladwar | Rugved | Ritesh | SPM. Public English Medium School | 46 | |
5E101041 | Kembhavi | Shamika | Rohan | SPM. Public English Medium School | Absent | |
5E101042 | Panse | Aaryan | Abhishek | SPM. Public English Medium School | 28 | |
5E101043 | Kshirsagar | Anay | Deepak | SPM. Public English Medium School | 47 | |
5E101044 | Jagtap | Shrihaan | Sujit | SPM. Public English Medium School | 42 | |
5E101045 | Puntambekar | Sanvi | Shardul | SPM. Public English Medium School | 25 | |
5E101046 | Kulkarni | Aarush | Niranjan | SPM. Public English Medium School | 33 | |
5E101047 | Patwardhan | Vihaan | Prasanna | SPM. Public English Medium School | 23 | |
5E101048 | Deshmukh | Pauravee | Nilesh | SPM. Public English Medium School | 45 | |
5E101049 | Talmale | Aaradhy | Mangesh | SPM. Public English Medium School | 50 | * |
5E101050 | Aher | Anvayee | Prashant | SPM. Public English Medium School | Absent | |
5E101051 | Bhame | Aarohi | Atul | SPM. Public English Medium School | 57 | * |
5E101052 | Gosavi | Sanvi | Amit | SPM. Public English Medium School | 16 | |
5E101053 | Telisara | Dishant | Vishal | SPM. Public English Medium School | Absent | |
5E101054 | Deo | Shravin | Saurabh | SPM. Public English Medium School | 10 | |
5E101055 | Muley | Akshara | Amol | SPM. Public English Medium School | 19 | |
5E101056 | Kembhavi | Shreyansh | Rohan | SPM. Public English Medium School | Absent | |
5E103001 | Natu | Aadya | Amarendra | SPM English School Pune | 35 | |
5E103002 | Apshankar | Vihan | Kedar | SPM English School Pune | 52 | * |
5E103003 | Randhir | Swara | Rohit | SPM English School Pune | 30 | |
5E103004 | Joshi | Ojas | Parag | SPM English School Pune | 60 | * |
5E103005 | Khapre | Viraj | Shreyas | SPM English School Pune | 16 | |
5E103006 | Kandakatla | Kishori | Navin | SPM English School Pune | 35 | |
5E103007 | Apte | Meghdoot | Moreshwar | SPM English School Pune | 43 | |
5E103008 | Dhayarkar | Ira | Dinesh | SPM English School Pune | 38 | |
5E103009 | Gandhi | Hrishank | Paras | SPM English School Pune | 60 | * |
5E103010 | Gokhale | Samar | Aditya | SPM English School Pune | 20 | |
5E103011 | Sohoni | Anushka | Samir | SPM English School Pune | 33 | |
5E103012 | Deshpande | Rudra | Avinash | SPM English School Pune | 26 | |
5E103013 | Nakhate | Ojasi | Manas | SPM English School Pune | 35 | |
5E104001 | Argade | Aadi | Sachin | Jnana Prabodhini Prashala, Pune | 25 | |
5E104002 | Bhandari | Aarav | Harshal | Jnana Prabodhini Prashala, Pune | 59 | * |
5E104003 | Butala | Anirvan | Nikhil | Jnana Prabodhini Prashala, Pune | 92 | ** |
5E104004 | Chandak | Ojas | Umesh | Jnana Prabodhini Prashala, Pune | 77 | ** |
5E104005 | Godse | Atharv | Rahul | Jnana Prabodhini Prashala, Pune | 63 | * |
5E104006 | Gujar | Megh | Nilesh | Jnana Prabodhini Prashala, Pune | 71 | * |
5E104007 | Gujar | Raj | Nilesh | Jnana Prabodhini Prashala, Pune | 76 | ** |
5E104008 | Hadavale | Shreejit | Sarang | Jnana Prabodhini Prashala, Pune | 75 | ** |
5E104009 | Inamdar | Yash | Chaitanya | Jnana Prabodhini Prashala, Pune | 50 | * |
5E104010 | Jain | Prabuddha | Gaurav | Jnana Prabodhini Prashala, Pune | 48 | |
5E104011 | Joshi | Sahil | Kedar | Jnana Prabodhini Prashala, Pune | 75 | ** |
5E104012 | Joshi | Samar | Abhishek | Jnana Prabodhini Prashala, Pune | 36 | |
5E104013 | Kadam | Ishan | Ganesh | Jnana Prabodhini Prashala, Pune | 85 | ** |
5E104014 | Kale | Kshitish | Avixit | Jnana Prabodhini Prashala, Pune | Absent | |
5E104015 | Kulkarni | Mihir | Vaibhav | Jnana Prabodhini Prashala, Pune | 86 | ** |
5E104016 | Limaye | Yash | Prasad | Jnana Prabodhini Prashala, Pune | 84 | ** |
5E104017 | Morde | Aayush | Vaibhav | Jnana Prabodhini Prashala, Pune | 44 | |
5E104018 | Nisal | Abir | Amit | Jnana Prabodhini Prashala, Pune | 81 | ** |
5E104019 | Pathak | Soham | Amol | Jnana Prabodhini Prashala, Pune | 76 | ** |
5E104020 | Patil | Arhan | Prasanna | Jnana Prabodhini Prashala, Pune | 66 | * |
5E104021 | Patil | Siddhansh | Siddharth | Jnana Prabodhini Prashala, Pune | 50 | * |
5E104022 | Phadke | Chinmay | Nilesh | Jnana Prabodhini Prashala, Pune | 62 | * |
5E104023 | Pisal Dekhmukh | Aditya | Vinod | Jnana Prabodhini Prashala, Pune | 70 | * |
5E104024 | Rege | Tanish | Yogesh | Jnana Prabodhini Prashala, Pune | 59 | * |
5E104025 | Sahasrabuddhe | Bhargav | Chintamani | Jnana Prabodhini Prashala, Pune | 60 | * |
5E104026 | Shinde | Ayush | Gaurav | Jnana Prabodhini Prashala, Pune | 53 | * |
5E104027 | Shinde | Sarthak | Viraj | Jnana Prabodhini Prashala, Pune | 68 | * |
5E104028 | Sonowal | Shrirang | Mridul | Jnana Prabodhini Prashala, Pune | 28 | |
5E104029 | Tilekar | Avaneesh | Vinay | Jnana Prabodhini Prashala, Pune | 47 | |
5E104030 | Vibhute | Abheer | Madhav | Jnana Prabodhini Prashala, Pune | 96 | ** |
5E104031 | Wavhal | Nishit | Sandip | Jnana Prabodhini Prashala, Pune | 90 | ** |
5E104032 | Zapkar | Vihaan | Sachin | Jnana Prabodhini Prashala, Pune | 75 | ** |
5E104033 | Bhave | Sanaa | Ashish | Jnana Prabodhini Prashala, Pune | 46 | |
5E104034 | Chandratrey | Uma | Abhinay | Jnana Prabodhini Prashala, Pune | 75 | ** |
5E104035 | Choudhari | Apurva | Sunil | Jnana Prabodhini Prashala, Pune | 70 | * |
5E104036 | Deodhar | Rutwa | Milind | Jnana Prabodhini Prashala, Pune | 55 | * |
5E104037 | Deshpande | Sruja | Shaunak | Jnana Prabodhini Prashala, Pune | 79 | ** |
5E104038 | Dhok | Mukta | Jaideep | Jnana Prabodhini Prashala, Pune | 71 | * |
5E104040 | Gaikwad | Ojaswee | Rajaram | Jnana Prabodhini Prashala, Pune | 40 | |
5E104041 | Ghongade | Kshiti | Parag | Jnana Prabodhini Prashala, Pune | 50 | * |
5E104042 | Jog | Ira | Naveen | Jnana Prabodhini Prashala, Pune | 52 | * |
5E104043 | Karve | Anika | Anant | Jnana Prabodhini Prashala, Pune | 79 | ** |
5E104045 | Khawale | Yuga | Toshal | Jnana Prabodhini Prashala, Pune | 35 | |
5E104046 | Kulkarni | Asmi | Raviraj | Jnana Prabodhini Prashala, Pune | 85 | ** |
5E104047 | Kulkarni | Gauri | Mandar | Jnana Prabodhini Prashala, Pune | 76 | ** |
5E104048 | Kulkarni | Nupur | Kedar | Jnana Prabodhini Prashala, Pune | 85 | ** |
5E104049 | Kulkarni | Sumitra | Mayuresh | Jnana Prabodhini Prashala, Pune | 75 | ** |
5E104050 | Lohokare | Sai | Anand | Jnana Prabodhini Prashala, Pune | 62 | * |
5E104051 | Mody | Vruddhi | Tushar | Jnana Prabodhini Prashala, Pune | 46 | |
5E104052 | Mundada | Aarvi | Sandip | Jnana Prabodhini Prashala, Pune | 84 | ** |
5E104053 | Pande | Aishani | Hrishikesh | Jnana Prabodhini Prashala, Pune | 27 | |
5E104054 | Patankar | Smruti | Harishchandra | Jnana Prabodhini Prashala, Pune | 55 | * |
5E104055 | Pawar | Anandi | Sandesh | Jnana Prabodhini Prashala, Pune | 61 | * |
5E104056 | Pedanekar | Miti | Niranjan | Jnana Prabodhini Prashala, Pune | 69 | * |
5E104057 | Soni | Saanvika | Aravind | Jnana Prabodhini Prashala, Pune | 53 | * |
5E104058 | Thorat | Shriya | Sandeep | Jnana Prabodhini Prashala, Pune | 75 | ** |
5E104059 | Shinde | Vivek | Bhimrao | Jnana Prabodhini Prashala, Pune | 26 | |
5E200001 | Dey | Srijita | '- | Wisdom World School | 97 | ** |
5E200002 | Jain | Ishan | Amit | Sanskriti School Pune | 52 | * |
5E200003 | Modi | Eva | Dhruv Global School | Absent | ||
5E200004 | Ratnaparkhi | Chaitanya | '- | Sri Chaitanya Techno School | 83 | ** |
5E201001 | Waskar | Gaurang | Gopal | JSPM's Cygnet Public School | 1 | |
5E201002 | Nikam | Ayush | Amol | JSPM's Cygnet Public School | 12 | |
5E201003 | Kokare | Kshitija | Amol | JSPM's Cygnet Public School | 26 | |
5E201004 | Raut | Siya | Amol | JSPM's Cygnet Public School | 7 | |
5E201005 | Gajdhane | Surbhi | Sahdev | JSPM's Cygnet Public School | 23 | |
5E201006 | Wandare | Shubhra | Amol | JSPM's Cygnet Public School | Absent | |
5E201007 | Mali | Aradhya | Srirang | JSPM's Cygnet Public School | 16 | |
5E201008 | Patil | Ved | Pankaj | JSPM's Cygnet Public School | 3 | |
5E202001 | Pasbola | Stuti | Kuldeep | Mansukhbhai Kothari National School | 7 | |
5E202002 | Apte | Nimisha | Nikhil | Mansukhbhai Kothari National School | 17 | |
5E202003 | Bakrawala | Burhanuddin | Saifee | Mansukhbhai Kothari National School | 6 | |
5E202004 | Vishwakarma | Priyanshu | Vinod | Mansukhbhai Kothari National School | 5 | |
5E202005 | Chalwadi | Adesh | Dinesh | Mansukhbhai Kothari National School | 2 | |
5E202006 | Khan | Rehan | Firoz | Mansukhbhai Kothari National School | 12 | |
5E202007 | Gaikwad | Shivam | Shailesh | Mansukhbhai Kothari National School | 12 | |
5E202008 | Shirshikar | Muntazir | Nasir Ahmed | Mansukhbhai Kothari National School | 12 | |
5E202009 | '- | A K Nikshipt | A K Naveen | Mansukhbhai Kothari National School | 20 | |
5E202010 | Ansari | Nabeel | Aqeel Ahmed | Mansukhbhai Kothari National School | 21 | |
5E202011 | Kharade | Rishikesh | Manish | Mansukhbhai Kothari National School | Absent | |
5E202012 | Pandey | Adarsh | Amit | Mansukhbhai Kothari National School | 22 | |
5E202013 | Surve | Nishant | Hemant | Mansukhbhai Kothari National School | Absent | |
5E202014 | Chasmawala | Hussain | Murtaza | Mansukhbhai Kothari National School | 7 | |
5E202015 | Rushda | Athani | Abjalmahidi | Mansukhbhai Kothari National School | Absent | |
5E202016 | Mandliwala | Saifuddin | Taher | Mansukhbhai Kothari National School | 21 | |
5E202017 | Shaikh | Taneem | Ahmed | Mansukhbhai Kothari National School | Absent | |
5E202018 | Pandey | Pranav | Pawan | Mansukhbhai Kothari National School | 9 | |
5E202019 | Iyer | Yakshith | V.Krishnamoorthy | Mansukhbhai Kothari National School | 19 | |
5E203001 | Jadhav | Sanvi | Ashok | Oxford World School | Absent | |
5E204001 | Saxena | Anwita | The HDFC School | 26 | ||
5E204002 | Rohine | Shrushti | Mahesh | The HDFC School | 9 | |
5E204003 | Wagh | Hrihaan | Sandeep | The HDFC School | Absent | |
5E204004 | Borole | Aaradhy | Abhishek | The HDFC School | 15 | |
5E204005 | Shyam | Rishabh | The HDFC School | Absent | ||
5E204006 | Kharche | Aaradhya | Ramesh | The HDFC School | 23 | |
5E204007 | Dutta | Yashvi | The HDFC School | 57 | * | |
5E204008 | Mamman | Nimrat | Kaur | The HDFC School | 19 | |
5E204009 | Kashyap | Dhruv | Kashyap | The HDFC School | Absent | |
5E204010 | Londhe | Arnav | Balaji | The HDFC School | 17 | |
5E204011 | Singh | Rachit | Kumar | The HDFC School | 23 | |
5E204012 | Satyarthi | Daksh | The HDFC School | 47 | ||
5E204013 | Dwivedi | Manan | The HDFC School | 19 | ||
5E204014 | Jha | Ankush | The HDFC School | 25 | ||
5E204015 | Sayyed | Zia | Imran | The HDFC School | Absent | |
5E204016 | M.V. | Dhiya | Nakshathra | The HDFC School | Absent | |
5E204017 | Sonara | Tanvi | Kanji | The HDFC School | 9 | |
5E204018 | Thorat | Aroh | Bhausaheb | The HDFC School | 3 | |
5E204019 | Manerajurikar | Jaanhvi | Sandeep | The HDFC School | 17 | |
5E204020 | Shah | Riya | Sejalkumar | The HDFC School | 17 | |
5E204021 | Kango | Eiraa | Kaustubh | The HDFC School | 19 | |
5E204022 | Girdonia | Advait | The HDFC School | Absent | ||
5E204023 | Bidkar | Viyan | Amol | The HDFC School | Absent | |
5E204024 | Gaikwad | Manawa | Prashant | The HDFC School | 16 | |
5E204025 | Patil | Sharvi | Sushil | The HDFC School | 21 | |
5E204026 | Sharma | Aarav | The HDFC School | Absent | ||
5E204027 | Surana | Saesha | Sagar | The HDFC School | Absent | |
5E204028 | Das | Shubhangi | The HDFC School | 26 | ||
5E204029 | Sondge | Siddhesh | Vaijinath | The HDFC School | 39 | |
5E204030 | Nair | Shreyansh | Suresh | The HDFC School | 19 | |
5E204031 | Wadhwa | Devaansh | The HDFC School | Absent | ||
5E204032 | Sharma | Vivaan | The HDFC School | 27 | ||
bottom of page